While playing Macca’s Monopoly itself is fun, the best thing about it is the prizes. And in 2024, there are some great ones up for grabs.
In fact, there are over $753 million worth of prizes to be won – so you’ve plenty of opportunities to win!
Of course, only a handful of prizes are worth serious money, but that doesn’t mean you should ignore those worth a little less. It’s always nice to get a freebie.
So, let’s take a look at the full list of prizes you could win when you play McDonalds Monopoly in Australia in 2024.
The top prizes are definitely worth winning…
There are a huge number of prizes that could be won in Macca’s Monopoly 2024, including 3 Isuzu MU-X SUVs, free food deliveries every day for a year, premium tool kits worth over $10,000, high-value gift cards and so, so much more!
The Collect & Win prizes are those that you need to collect the properties for, whether using physical tickets or bonus digital properties through the app.
Instant Win prizes could be won either on tokens or digitally on the app, allowing you to claim a prize immediately.
Collect & Win Prizes
Let’s start with the Collect & Win prizes for 2024. There are 71 of these that can be won.
Property Colour | Properties Needed (with Ticket Number) | Prize | Value | Number of Prizes |
---|---|---|---|---|
Dark Blue/Navy | Park Lane (A613) Mayfair (A614) | Isuzu MU-X SUV | $73,619 | 1 |
Green | Regent Street (A610) Oxford Street (A611) Bond Street (A612) | Year of DoorDash | $10,932 | 1 |
Yellow | Leicester Square (A603) Coventry Street (A604) Piccadilly (A605) | $10,000 Amazon Gift Card | $10,000 | 1 |
Red | The Strand (A615) Fleet Street (A616) Trafalgar Square (A617) | TCL Ultimate Home Appliance Package | $7,296 | 7 |
Orange | Bow Street (A618) Marlborough Street (A619) Vine Street (A620) | $10,000 WebJet Travel Gift Card | $10,000 | 1 |
Pink | Pall Mall (A623) Whitehall (A624) Northumberland Avenue (A625) | Philips Hue Smart Lighting Pack | $804 | 25 |
Light Blue | The Angel Islington (A600) Euston Road (A601) Pentonville Road (A602) | Allied Patriot Gaming PC Package | $3,000 | 15 |
Stations | Marylebone Station (A606) Kings Cross Station (A607) Liverpool Street Station (A608) Fenchurch Street Station (A609) | Bosch Ultimate DIY Tool Kit | $10,623.60 | 3 |
Brown | Old Kent Road (A621) Whitechapel Road (A622) | Ziggy Elite BBQ Pack | $1,242.60 | 17 |
Instant Win Prizes
Next, here’s a run down of all the instant win prizes. This list is huge. If you got one of these, either as a ticket or a digital prize in the app, you won automatically – you didn’t need to collect different tokens.
Important – the prize list is different for Instant Wins depending on where you live. Most regions are playing the main game, but there’s a bonus game that residents of Western Australia or Tasmania are playing instead.
Here’s the full list of Instant Win McDonalds Monopoly Prizes for 2024 if you live in most of Australia:
Prize | Voucher code | Value | Number of prizes |
---|---|---|---|
Isuzu MU-X | A812 | $73,619 | 2 |
Year of DoorDash | A811 | $10,932 | 2 |
Bosch Ultimate DIY Tool Kit | A806 | $10,623.60 | 3 |
$10,000 The Iconic e-Gift Card | A814 | $10,000 | 3 |
$10,000 Webjet e-Gift Card | A815 | $10,000 | 1 |
TCL Ultimate Home Appliance Package | A813 | $7,296 | 10 |
Bosch Everyday DIY Tool Kit | A807 | $5,237.02 | 10 |
$5,000 Amazon.com.au Gift Card | A803 | $5,000 | 4 |
$5,000 Webjet e-Gift Card | A816 | $5,000. | 4 |
York Fitness Cardio Set | A817 | $3,386 | 3 |
Bosch Starter DIY Tool Kit | A808 | $3,085.76 | 14 |
Allied Patriot Gaming PC Package | A801 | $3,000 | 25 |
$2,500 Amazon.com.au Gift Card | A804 | $2,500 | 10 |
$2,500 Prezzee Smart eGift Card | A809 | $2,500 | 2 |
Kenton Electric Fireplace | A810 | $2,499.95 | 5 |
Benzina Zero V-50 – Seated e-Scooter | A805 | $2,499 | 8 |
$2,000 Webjet e-Gift Card | A826 | $2,000 | 8 |
$1,500 Webjet e-Gift Card | A827 | $1,500 | 16 |
Set of 4 Bridgestone Tyres | A802 | $1,500 | 5 |
York Fitness T700 Plus Treadmill | A829 | $1,499 | 1 |
York Fitness X515 Cross Trainer | A830 | $1,399 | 3 |
Taylor Mini Suite Electric Fireplace | A823 | $1,299.95 | 10 |
Ziggy Elite BBQ Pack | A819 | $1,242.60 | 23 |
Free Macca’s for a Year | A824 | $1,040 | 5 |
$1,000 Amazon.com.au Gift Card | A818 | $1,000 | 20 |
$1,000 Prezzee Smart eGift Card | A820 | $1,000 | 4 |
$1,000 Choice Hotels Gift Voucher | A821 | $1,000 | 10 |
$1,000 City Beach Gift Card | A822 | $1,000 | 10 |
$1,000 Temple & Webster Voucher | A825 | $1000 | 5 |
$1,000 Webjet e-Gift Card | A828 | $1000 | 10 |
SMEG 50s Style Espresso Coffee Machine | A859 | $859 | 10 |
Philips Hue Smart Lighting Pack | A852 | $804 | 40 |
Morphy Richards Kitchen Appliance Package | A851 | $749.75 | 66 |
Leckford Portable Electric Fireplace | A843 | $599.95 | 18 |
$500 Amazon.com.au Gift Card | A832 | $500 | 20 |
BIG4 2-Night Cabin Voucher | A835 | $500 | 20 |
$500 Prezzee Smart eGift Card | A838 | $500 | 14 |
2-Night Choice Hotels Break | A841 | $500 | 100 |
$500 DoorDash Gift Card | A845 | $500 | 15 |
$500 Reid Cycles Gift Card | A855 | $500 | 10 |
$500 The Iconic e-Gift Card | A857 | $500 | 50 |
$500 Appliances Online Gift Card | A860 | $500 | 20 |
Merlin Annual Pass – Family Attraction Pass | A848 | $438 | 10 |
Ritz Portable Electric Fireplace | A844 | $399.95 | 34 |
York Fitness Performance Upright Bike | A866 | $399 | 3 |
SMEG 50s Style Stand Mixer | A861 | $369 | 10 |
SMEG 50s Style Hand Mixer | A862 | $278 | 10 |
Kobo e-Reader Pack & $50 Voucher | A837 | $270 | 10 |
$250 Amazon.com.au Gift Card | A833 | $250 | 60 |
SMEG 50s Style Blender | A863 | $219 | 9 |
$200 Prezzee Smart eGift Card | A839 | $200 | 18 |
$200 City Beach Gift Card | A842 | $200 | 91 |
$200 Interflora Gourmet Hamper Gift Card | A847 | $200 | 455 |
Merlin Family Attraction Pass | A849 | $194 | 91 |
12-Months Free Readly | A853 | $179.98 | 46 |
Breville Toaster & Kettle Pack | A864 | $140 | 46 |
Merlin Annual Pass Platinum (Individual Pass) | A850 | $120 | 36 |
$100 Allied Gaming Voucher | A831 | $100 | 91029 |
$100 Ziegler & Brown Gift Card from BBQs Galore | A834 | $100 | 637 |
$100 BIG4 Gift Card | A836 | $100 | 455 |
$100 Prezzee Smart eGift Card | A840 | $100 | 46 |
$100 Temple & Webster Voucher | A856 | $100 | 14 |
$100 Ticketmaster Gift Card | A858 | $100 | 46 |
Hasbro Game Pack | A846 | $92.96 | 164 |
6-Months Free Readly | A854 | $89.94 | 455144 |
WithU 6 Month Subscription | A865 | $89.94 | 307223 |
York Fitness Mini Trampoline | A867 | $89 | 9 |
$50 Prezzee Smart eGift Card | A871 | $50 | 9 |
$50 Groupon Experience Voucher | A877 | $50 | 46 |
$50 Temple & Webster Voucher | A884 | $50 | 155 |
3-Months Free Readly | A883 | $44.97 | 455144 |
WithU 3 Month Subscription | A887 | $44.97 | 1843338 |
Free Attraction Pass | A879 | $30 | 2555068 |
Free Sports Session | A880 | $30 | 2539334 |
Free Hobby Session | A881 | $30 | 2555081 |
Amazon Prime Membership First 3 Months | A868 | $29.97 | 1820581 |
$25 Temple & Webster Voucher | A885 | $25 | 728 |
Digital Magazine Subscription | A869 | $24.99 | 910290 |
$20 Prezzee Smart eGift Card | A872 | $20 | 46 |
$20 DoorDash Credit | A875 | $20 | 18206 |
$20 Mixbook e-Gift Voucher | A878 | $20 | 227573 |
$10 Prezzee Smart eGift Card | A873 | $10 | 4415 |
$10 DoorDash Credit | A876 | $10 | 5462 |
Retail $ Voucher | A882 | $10 | 7156702 |
$10 Ticketmaster Gift Card | A886 | $10 | 455 |
$5 City Beach Voucher | A870 | $5 | 91029 |
$5 Prezzee Smart eGift Card | A874 | $5 | 18206 |
Here are the non-food instant wins for Western Australia and Tasmania:
Prize | Voucher code | Value | Number of prizes |
---|---|---|---|
SMEG 50s Style Blender | A863 | $219 | 1 |
$200 Prezzee Smart eGift Card | A839 | $200 | 2 |
$200 City Beach Gift Card | A842 | $200 | 9 |
$200 Interflora Gourmet Hamper Gift Card | A847 | $200 | 45 |
Merlin Family Attraction Pass | A849 | $194 | 9 |
12-Months Free Readly | A853 | $179.98 | 4 |
Breville Toaster & Kettle Pack | A864 | $140 | 4 |
Merlin Annual Pass Platinum (Individual Pass) | A850 | $120 | 4 |
$100 Allied Gaming Voucher | A831 | $100 | 8971 |
$100 Ziegler & Brown Gift Card from BBQs Galore | A834 | $100 | 63 |
$100 BIG4 Gift Card | A836 | $100 | 45 |
$100 Prezzee Smart eGift Card | A840 | $100 | 4 |
$100 Temple & Webster Voucher | A856 | $100 | 1 |
$100 Ticketmaster Gift Card | A858 | $100 | 4 |
Hasbro Game Pack | A846 | $92.96 | 16 |
6-Months Free Readly | A854 | $89.94 | 44856 |
WithU 6 Month Subscription | A865 | $89.94 | 30277 |
York Fitness Mini Trampoline | A867 | $89 | 1 |
$50 Prezzee Smart eGift Card | A871 | $50 | 1 |
$50 Groupon Experience Voucher | A877 | $50 | 4 |
$50 Temple & Webster Voucher | A884 | $50 | 15 |
3-Months Free Readly | A883 | $44.97 | 44856 |
WithU 3 Month Subscription | A887 | $44.97 | 181662 |
Free Attraction Pass | A879 | $30 | 251804 |
Free Sports Session | A880 | $30 | 250253 |
Free Hobby Session | A881 | $30 | 251805 |
Amazon Prime Membership First 3 Months | A868 | $29.97 | 179419 |
$25 Temple & Webster Voucher | A885 | $25 | 72 |
Digital Magazine Subscription | A869 | $24.99 | 89710 |
$20 Prezzee Smart eGift Card | A872 | $20 | 4 |
$20 DoorDash Credit | A875 | $20 | 1794 |
$20 Mixbook e-Gift Voucher | A878 | $20 | 22427 |
$10 Prezzee Smart eGift Card | A873 | $10 | 435 |
$10 DoorDash Credit | A876 | $10 | 538 |
Retail $ Voucher | A882 | $10 | 705298 |
$10 Ticketmaster Gift Card | A886 | $10 | 45 |
$5 City Beach Voucher | A870 | $5 | 8971 |
$5 Prezzee Smart eGift Card | A874 | $5 | 1794 |
Food Prizes
And finally, the Instant Win food prizes. Win one of these and you get a free food or drink item, with no purchase necessary…
Again, the list of prizes is different based on where you live. Here’s the list for most of Australia:
Prize | Voucher code | Value | Number of prizes (peeled) | Number of prizes (app) |
---|---|---|---|---|
5,000 Loyalty Points | A702 | $6.35 | 1,517,014 | 438,396 |
1,000 Loyalty Points | A709 | $1.27 | 3,034,026 | 876,792 |
McChicken® or Quarter Pounder® | A710 | $7.95 | 551,213 | 1,404,198 |
Big Mac® or McChicken® | A701 | $7.95 | 551,206 | 1,404,204 |
Bacon & Egg McMuffin® or Sausage & Egg McMuffin® | A703 | $6.10 | 1,654,664 | 4,211,564 |
Cheeseburger or Sausage McMuffin® | A704 | $5.35 | 1,655,499 | 4,210,729 |
Small Sundae or Apple Pie | A705 | $4.60 | 1,655,757 | 4,210,471 |
Small McCafé® Coffee/Tea or Soft Drink | A706 | $4.20 | 1,103,198 | 2,807,620 |
Small Soft Drink or Frozen Drink | A707 | $3.80 | 1,103,767 | 2,807,051 |
Small Fries or Fruit Bag | A708 | $3.35 | 1,101,872 | 2,808,946 |
And here’s that list for Western Australia and Tasmania:
Prize | Voucher code | Value | Number of prizes (app) |
---|---|---|---|
5,000 Loyalty Points | A702 | $6.35 | 192,699 |
1,000 Loyalty Points | A709 | $1.27 | 385,399 |
McChicken® or Quarter Pounder® | A710 | $7.95 | 192,698 |
Big Mac® or McChicken® | A701 | $7.95 | 192,699 |
Bacon & Egg McMuffin® or Sausage & Egg McMuffin® | A703 | $6.10 | 578,098 |
Cheeseburger or Sausage McMuffin® | A704 | $5.35 | 578,098 |
Small Sundae or Apple Pie | A705 | $4.60 | 578,098 |
Small McCafé® Coffee/Tea or Soft Drink | A706 | $4.20 | 385,399 |
Small Soft Drink or Frozen Drink | A707 | $3.80 | 385,399 |
Small Fries or Fruit Bag | A708 | $3.35 | 385,399 |
Final word
As you can see, that’s a massive list of prizes that were available. The odds of winning when you play Macca’s Monopoly are around 1 in 4, so it’s definitely worth playing.
Make sure you keep any winning tickets though, even if you scan them into the app – you’ll need them to claim your prize.
While most of the prizes are instant wins, the Collect & Win tickets will make up a lot of the tickets you pull. So make sure you look out for the rare Macca’s Monopoly pieces and look after them carefully if you get one!