While playing Macca’s Monopoly itself is fun, the best thing about it is the prizes. And in 2022, there were some great ones up for grabs.
In fact, there were over 57 million prizes that could be won, with a total value of over $578 million. That’s huge!

Of course, only a handful of prizes are worth serious money, but that doesn’t mean you should ignore those worth a little less. It’s always nice to get a freebie.
Unfortunately the promotion has ended for 2022, but it won’t be too long until we’re playing it again – so it’s still worth getting excited about the things you could win.
So, let’s take a look at the full list of prizes you could win when you played McDonalds Monopoly in Australia in 2022.
What were the Macca’s Monopoly Prizes?
There were a huge number of prizes that can be won in Macca’s Monopoly 2022, including 6 Volkswagen Polo GTIs, vouchers for a year of car rental, fuel or parking, gift cards worth thousands of dollars and loads more, as well as food prizes.
The Collect & Win prizes are those that you need to collect the properties for, whether using physical stickers or bonus digital properties through the app.
Instant Win prizes could be won either on tokens or digitally on the app, allowing you to claim a prize immediately.

Collect & Win Prizes
Let’s start with the Collect & Win prizes for 2022. There were 22 of these that could be won.
Property Colour | Properties Needed (with Ticket Number) | Prize | Value | Number of Prizes |
---|---|---|---|---|
Dark Blue/Navy | Park Lane (A539) Mayfair (A540) | Volkswagen Polo GTI Car | $46,050 | 2 |
Green | Regent Street (A544)Oxford Street (A545)Bond Street (A546) | Battery Powerstation | $299.95 | 1 |
Yellow | Leicester Square (A557)Coventry Street (A558)Piccadilly (A559) | World of Warcraft Gaming Pack | $7,338.75 | 3 |
Red | The Strand (A560)Fleet Street (A561)Trafalgar Square (A562) | $2,500 Furniture Gift Card | $2,500 | 1 |
Orange | Bow Street (A554)Marlborough Street (A555)Vine Street (A556) | $10,000 Travel Gift Card | $10,000 | 1 |
Purple | Pall Mall (A541)Whitehall (A542) Northumberland Avenue (A543) | TV & Soundbar Package | $6,798 | 5 |
Light Blue | The Angel Islington (A547)Euston Road (A548)Pentonville Road (A549) | Free Fuel For 1 Year | $4,000 | 1 |
Stations | Marylebone Station (A550)Kings Cross Station (A551)Liverpool Street Station (A552)Fenchurch Street Station (A553) | Cinema 800 Home Theatre | $1,499 | 5 |
Brown | Old Kent Road (A563)Whitechapel Road (A564) | Ultimate Bahco Gardening Kit | $1,126.90 | 3 |

Instant Win Prizes
Next, here’s a run down of all the instant win prizes. This list is huge. If you got one of these, either as a sticker or a digital prize in the app, you won automatically – you didn’t need to collect different tokens.
Here’s the full list:
Prize | Ticket Number | Value | Number of Prizes |
---|---|---|---|
Volkswagen Polo GTI | A400 | $46,050 | 4 |
Year of Car Rental | A401 | $20,000 | 1 |
Year of Free Parking | A402 | $12,300 | 10 |
$10,000 Experience Voucher | A405 | $10,000 | 1 |
$10,000 Fashion E-Voucher | A403 | $10,000 | 3 |
$10,000 Travel Gift Card | A404 | $10,000 | 1 |
World of Warcraft PC Pack | A406 | $7,338.75 | 2 |
TV & Soundbar | A407 | $6,798 | 7 |
Family Camping Kit + $500 Voucher | A408 | $5,506 | 2 |
$5,000 Streetwear E-Voucher | A409 | $5,000 | 6 |
$5,000 EGift Card | A410 | $5,000 | 4 |
$5,000 Travel Gift Card | A411 | $5,000 | 4 |
Whole Home Appliances Package | A412 | $4,500 | 10 |
Free Fuel for a Year | A413 | $4,000 | 4 |
Couples Camping Kit | A414 | $3,213 | 6 |
Family Theme Park break | A415 | $3,000 | 5 |
$2,500 EGift Card | A416 | $2,500 | 8 |
$2,500 Furniture Gift Card | A417 | $2,500 | 4 |
Electric Skateboard & Helmet | A418 | $2,149.50 | 2 |
$2,000 Travel Gift Card | A419 | $2,000 | 8 |
World of Warcraft Peripherals Pack | A420 | $1,879.75 | 23 |
Touring Camping Kit | A421 | $1,657 | 6 |
Pet Wellness – 1 Year | A422 | $1,650 | 100 |
Cross Trainer | A423 | $1,579 | 6 |
Electric Scooter & Helment | A424 | $1,519.50 | 5 |
Weekend Car Hire + $1,000 Cash | A426 | $1,500 | 10 |
4 Tyres | A427 | $1,500 | 10 |
$1,500 Travel Gift Card | A425 | $1,500 | 16 |
Cinema 800 Home Theatre | A428 | $1,499 | 10 |
Kitchen Appliances Set | A429 | $1,414 | 35 |
Picnic Pack | A430 | $1,172 | 6 |
Gardening Kit | A431 | $1,126.90 | 27 |
Treadmill | A432 | $1,049 | 6 |
Free Macca’s For 1 Year | A433 | $1,040 | 10 |
Free Parking For 1 Month | A434 | $1,025 | 50 |
$1,000 Hotel Gift Card | A437 | $1,000 | 10 |
$1,000 EGift Card | A438 | $1,000 | 10 |
$1,000 Gift Card | A435 | $1,000 | 25 |
$1,000 Online Shopping EVoucher | A436 | $1,000 | 20 |
$1,000 Petcare Voucher | A439 | $1,000 | 5 |
Ultimate Tool Kit | A441 | $902.95 | 40 |
Premium BBQ Pack | A442 | $800 | 70 |
8 Person Outdoor Tent | A443 | $749.99 | 5 |
$500 Fuel Gift Card | A446 | $500 | 20 |
$500 Furniture Gift Card | A447 | $500 | 15 |
$500 Online Shopping Voucher | A444 | $500 | 50 |
$500 Petcare Voucher | A448 | $500 | 10 |
$500 Fashion E-Voucher | A445 | $500 | 50 |
Wireless Ear Buds | A450 | $488 | 100 |
1 Year Family Attraction Pass | A451 | $428 | 10 |
Performance Upright Bike | A452 | $420 | 6 |
McLaren Wireless Speaker | A453 | $349 | 100 |
Beach/BBQ Kit | A454 | $343 | 7 |
Air Fryer | A455 | $239 | 25 |
2-Night Hotel Break | A456 | $300 | 250 |
Battery Powerstation | A457 | $299.95 | 79 |
$250 Furniture Gift Card | A459 | $250 | 20 |
Wireless Charging Mat | A460 | $249.95 | 40 |
Heritage Wireless Bluetooth Speaker | A461 | $249 | 100 |
Crockpot Oval Multi-Pressure Cooker | A462 | $249 | 10 |
Boardgame Pack | A463 | $213.94 | 140 |
Fitness Kit | A464 | $202 | 25 |
Macca’s $200 Gift Card | A466 | $200 | 50 |
$200 Streetwear E-Voucher | A465 | $200 | 100 |
$200 Online Retail E-Voucher | A467 | $200 | 50 |
70 Litre Esky Cooler | A468 | $199.99 | 5 |
3-in-1 Wireless Charger | A469 | $199.95 | 120 |
Crockpot Easy Multi-Pressure Cooker | A470 | $199 | 10 |
Year of Audiobooks | A471 | $197.40 | 100 |
6-Slice Sandwich Grill | A472 | $189 | 10 |
50 Litre Esky Cooler | A473 | $169.99 | 5 |
Crockpot Sear & Slow | A474 | $169 | 10 |
Family of 4 Attractions Pass | A475 | $168 | 100 |
4-Slice Sandwich Grill | A477 | $119 | 10 |
$100 Fuel Gift Card | A479 | $100 | 100 |
$100 Furniture Gift Card | A481 | $100 | 50 |
$100 Online Retail E-Voucher | A480 | $100 | 100 |
Mini Trampoline | A482 | $94 | 20 |
Wireless Snap Charging Stand | A483 | $89.95 | 240 |
Snap+Juice Pack Mini Wallet | A485 | $69.95 | 80 |
2-Slice Sandwich Grill & Press | A486 | $69 | 10 |
$50 Fuel Gift Card | A494 | $50 | 200 |
$50 Gift Card | A495 | $50 | 200 |
$50 Experience Voucher | A497 | $50 | 125 |
$50 Experience Voucher | A565 | $50 | 50 |
$50 Online Shopping E-Voucher | A498 | $50 | 100 |
$50 Retail Gift Card | A496 | $50 | 200 |
Free Day of Parking | A492 | $50 | 20,000 |
$40 Fish Tank Voucher | A566 | $40 | 47,011 |
$40 Dog Housing Voucher | A567 | $40 | 47,011 |
$20 Dog Bedding Voucher | A568 | $20 | 47,012 |
3 Months of Audiobooks | A502 | $32.90 | 1,000,000 |
Free Attraction Pass | A506 | $25 | 3,488,000 |
Free Hobby Session | A507 | $25 | 3,487,750 |
$20 Gift Card | A513 | $20 | 500 |
$20 Mixbook Gift Voucher | A508 | $20 | 351,325 |
Free Evening/Weekend Parking | A510 | $20 | 100,000 |
1 Year Digital Magazine Subscription | A514 | $19.99 | 1,000,000 |
3 Months of Sports Streaming | A516 | $14.95 | 1,000,000 |
$10 Gift Card | A525 | $10 | 10,000 |
$10 EGift Card | A527 | $10 | 2,000 |
$10 Experience Voucher | A522 | $10 | 200,000 |
$10 Digital Magazine E-Voucher | A519 | $10 | 500,000 |
Free Sports Session | A518 | $10 | 3,487,750 |
$10 Online Shopping E-Voucher | A523 | $10 | 125,000 |
$10 Experience Voucher | A520 | $10 | 750,000 |
14 Day World of Warcraft Game Time | A528 | $9.31 | 160,000 |
$5 Experience Voucher | A531 | $5 | 600,000 |
$5 Experience Voucher | A532 | $5 | 750,000 |

Discount Voucher Prizes
Then there are the discount code Instant Win prizes. With these, you aren’t winning a prize, but you’ll save money on purchases. Arguably they aren’t as good, because you only get something if you spend your own money. But there were some good discounts to be had, so don’t assume they’re worthless.
Prize | Ticket Number | Value | Minimum Spend (If Known) | Number of Prizes |
---|---|---|---|---|
$100 Travel E-Voucher | A478 | $100 | $1,000 | 100,000 |
$75 Fashion E-Voucher | A484 | $75 | $300 | 250,000 |
$65 Petcare Voucher | A487 | $65 | $250 | 50,000 |
$50 Electronics E-Voucher | A490 | $50 | $400 | 60,000 |
$50 Off Family Attractions Pass | A491 | $50 | Unknown | 50,000 |
$50 Fashion E-Voucher | A488 | $50 | $200 | 400,000 |
$50 Travel Gift Card | A489 | $50 | $500 | 100,000 |
$40 Off Pet Vaccination | A499 | $40 | Unknown | 2,989 |
$40 Off Pet Dental | A500 | $40 | Unknown | 2,989 |
$35 Streetwear Voucher | A501 | $35 | $150 | 500,000 |
$30 Off Car Rental | A605 | $30 | Unknown | 300,000 |
$30 Petcare Voucher | A505 | $30 | $150 | 50,000 |
$30 Fashion E-Voucher | A503 | $30 | $150 | 400,000 |
$20 Electronics E-Voucher | A509 | $20 | $100 | 100,000 |
$20 E-Voucher | A521 | $20 | $100 | 250,000 |
$20 Off First Vet Visit | A511 | $20 | Unknown | 2,988 |
$20 Petcare Voucher | A512 | $20 | Unknown | 5,000 |
$15 Streetwear E-Voucher | A515 | $15 | $75 | 500,000 |
$10 Petcare Voucher | A526 | $10 | $50 | 10,000 |
$10 Cashback on $10 Gift Card | A517 | $10 | $10 | 50,000 |
$10 Off Fitness Equipment | A524 | $10 | Unknown | 50,000 |
$10 Off Exercise Equipment | A493 | $10 | Unknown | 10,000 |

Food Prizes
And finally, the Instant Win food prizes. Win one of these and you got a free food or drink item, with no purchase necessary…
Prize | Ticket Number | Value | Number of Prizes (pieces) | Number of Prizes (in app) |
---|---|---|---|---|
McChicken or Quarter Pounder | A529 | $6.85 | 1,185,069 | 711,168 |
Big Mac or McChicken | A530 | $6.65 | 1,185,069 | 711,168 |
Bacon & Egg or Sausage & Egg McMuffin | A533 | $5.10 | 1,185,069 | 711,168 |
Small McCafe Tea/Coffee or Soft Drink | A534 | $4.10 | 4,266,247 | 2,560,205 |
Small Sundae or Apple Pie | A535 | $3.70 | 3,555,206 | 2,133,504 |
Cheeseburger or Sausage McMuffin | A536 | $3.90 | 1,896,110 | 1,137,869 |
Small Soft Drink or Frozen Drink | A537 | $3.10 | 4,266,247 | 2,560,205 |
Small Fries or Fruit Bag | A538 | $2.50 | 6,162,357 | 3,698,073 |

Final Word
As you can see, that’s a massive list of prizes that were available. The odds of winning when you play Macca’s Monopoly are around 1 in 4, so it’s definitely worth playing next time the promotion is run.
Make sure you keep any winning stickers though, even if you scan them into the app – you’ll need them to claim your prize.
While most of the prizes are instant wins, the Collect & Win tickets will make up a lot of the stickers you pull. So make sure you look out for the rare Macca’s Monopoly pieces and look after them carefully if you get one!