While playing Macca’s Monopoly itself is fun, the best thing about it is the prizes. And in 2023, there were some great ones up for grabs.
In fact, there were over $786 million worth of prizes to be won – a huge increase in value of around 35% compared to 2022!

Of course, only a handful of prizes are worth serious money, but that doesn’t mean you should ignore those worth a little less. It’s always nice to get a freebie.
So, let’s take a look at the full list of prizes you could win when you played McDonalds Monopoly in Australia in 2023.
What Are the Macca’s Monopoly Prizes?
There were a huge number of prizes that could be won in Macca’s Monopoly 2023, including 2 Isuzu MU-X SUVs, 13 cruises, high-value gift cards worth thousands of dollars, and more, along with a host of food item prizes.
The Collect & Win prizes are those that you needed to collect the properties for, whether using physical stickers or bonus digital properties through the app.
Instant Win prizes could be won either on tokens or digitally on the app, allowing you to claim a prize immediately.

Collect & Win Prizes
Let’s start with the Collect & Win prizes for 2023. There were 56 of these that could be won.
Property Colour | Properties Needed (with Ticket Number) | Prize | Value | Number of Prizes |
---|---|---|---|---|
Dark Blue/Navy | Park Lane (A209) Mayfair (A210) | Oppo Find X5 Smartphone | $1,199 | 5 |
Green | Regent Street (A211) Oxford Street (A212) Bond Street (A213) | Isuzu MU-X LS-T SUV | $75,014.12 | 1 |
Yellow | Leicester Square (A200) Coventry Street (A201) Piccadilly (A202) | Amart Furniture Gift Card | $10,000 | 1 |
Red | The Strand (A220) Fleet Street (A221) Trafalgar Square (A222) | Amazon Gift Card | $10,000 | 1 |
Orange | Bow Street (A217) Marlborough Street (A218) Vine Street (A219) | Free Fuel for 1 Year with Ampol | $4,000 | 2 |
Pink | Pall Mall (A223) Whitehall (A224) Northumberland Avenue (A225) | Weber Family Q+ Premium BBQ | $999 | 30 |
Light Blue | The Angel Islington (A214) Euston Road (A215) Pentonville Road (A216) | 10-night South Pacific Cruise for 4 | $8,000 | 5 |
Stations | Marylebone Station (A203) Kings Cross Station (A204) Liverpool Street Station (A205) Fenchurch Street Station (A206) | Eftpos Gift Card | $25,000 | 1 |
Brown | Old Kent Road (A207) Whitechapel Road (A208) | TV & Soundbar | $4,698 | 10 |

Instant Win Prizes
Next, here’s a run down of all the instant win prizes. This list is huge. If you got one of these, either as a sticker or a digital prize in the app, you won automatically – you didn’t need to collect different tokens.
Here’s the full list of Instant Win McDonalds Monopoly Prizes for 2023:
Prize | Ticket Number | Value | Max no. Prizes |
---|---|---|---|
Isuzu Mu-X Ls-T | A107 | $75,014.12 | 1 |
$10,000 E-Gift Card | A199 | $1,000.00 | 2 |
$10,000 Fashion E-Voucher | A115 | $1,000.00 | 3 |
$10,000 Travel Gift Card | A116 | $1,000.00 | 2 |
10 Night Sth Pacific Cruise | A112 | $8,000.00 | 8 |
$5,000 E-Gift Card | A102 | $5,000.00 | 4 |
$5,000 E-Gift Card | A106 | $5,000.00 | 4 |
$5,000 Lifestyle Voucher | A108 | $5,000.00 | 3 |
$5,000 Travel Gift Card | A117 | $5,000.00 | 4 |
Tv & Soundbar | A113 | $4,698.00 | 10 |
Free Fuel For A Year | A104 | $4,000.00 | 3 |
Free Taxi For A Year | A100 | $3,500.00 | 6 |
Dc Ltd Ed E-Scooter + Helmet | A109 | $3,368.00 | 3 |
Cyber E-Scooter + Helmet | A110 | $3,068.00 | 8 |
Gts Max E-Scooter + Helmet | A111 | $2,868.00 | 6 |
Fridge & Dryer | A114 | $2,798.00 | 10 |
$2,500 Furniture E-Gift Card | A252 | $2,500.00 | 5 |
$2,500 E-Gift Card | A103 | $2,500.00 | 10 |
Coffee Machine | A105 | $2,099.00 | 50 |
$2,000 Travel Gift Card | A118 | $2,000.00 | 8 |
Home Sound Sys & W/Less Hp | A136 | $1,998.00 | 10 |
Free Taxi For 6 Mnths | A119 | $1,750.00 | 12 |
Cross Trainer | A123 | $1,579.00 | 6 |
Set Of 4 Tyres | A127 | $1,500.00 | 6 |
$1,500 Travel Gift Card | A135 | $1,500.00 | 16 |
Home Sound Sys | A137 | $1,499.00 | 4 |
Rs E-Scooter + Helmet | A131 | $1,368.00 | 10 |
Smart Phone | A132 | $1,199.00 | 15 |
Ultimate Gardening Kit | A122 | $1,171.97 | 30 |
Treadmill | A124 | $1,049.00 | 6 |
Free Macca’S For A Year | A130 | $1,040.00 | 10 |
$1,000 Furniture E-Gift Card | A120 | $1,000.00 | 20 |
$1,000 E-Gift Card | A121 | $1,000.00 | 20 |
$1,000 Hotel Gift Card | A125 | $1,000.00 | 10 |
$1,000 Online Streetwear E-Voucher (Abbrev: Onl S/Wear) | A126 | $1,000.00 | 10 |
$1,000 E-Gift Card | A128 | $1,000.00 | 10 |
$1,000 Lifestyle Voucher | A129 | $1,000.00 | 5 |
$1,000 Online E-Voucher | A133 | $1,000.00 | 20 |
$1,000 Cashback | A134 | $1,000.00 | 3 |
Reno8 Smart Phone | A167 | $999.00 | 20 |
Family Bbq | A177 | $999.00 | 50 |
S Pro E-Scooter + Helmet | A160 | $968.00 | 15 |
Ultimate Tool Kit | A150 | $902.95 | 40 |
Free Taxi For 3 Mnths | A138 | $875.00 | 35 |
S E-Scooter + Helmet | A161 | $768.00 | 21 |
Lighting Pack | A170 | $569.85 | 180 |
$500 Furniture E-Gift Card | A141 | $500.00 | 51 |
$500 E-Gift Card | A144 | $500.00 | 20 |
$500 Fuel Gift Card | A146 | $500.00 | 20 |
2-Night Hotel Break | A153 | $500.00 | 100 |
$500 E-Gift Card | A155 | $500.00 | 20 |
$500 Lifestyle Voucher | A158 | $500.00 | 10 |
$500 Online E-Voucher | A169 | $500.00 | 50 |
$500 Cashback | A173 | $500.00 | 5 |
$500 Fashion E-Voucher | A176 | $500.00 | 50 |
$450 Gift Card | A159 | $450.00 | 10 |
1 Yr Fam Attraction Pass | A162 | $428.00 | 10 |
Performance Upright Bike | A151 | $420.00 | 6 |
4 Slice Toaster And Kettle Set | A164 | $319.90 | 100 |
Enco X Ear Buds | A168 | $299.00 | 200 |
Btq Collect. Slow Cooker & Stand Blender | A165 | $279.90 | 100 |
Boardgame Pack | A157 | $255.95 | 160 |
$250 Furniture E-Gift Card | A142 | $250.00 | 60 |
$250 E-Gift Card | A145 | $250.00 | 60 |
Bbq E-Voucher | A178 | $250.00 | 80 |
$200 Taxi Credit | A139 | $200.00 | 60 |
$200 Fuel Gift Card | A147 | $200.00 | 50 |
$200 Streetwear E-Voucher | A154 | $200.00 | 100 |
$200 E-Gift Card | A156 | $200.00 | 50 |
$200 Cashback E-Voucher | A174 | $200.00 | 10 |
Fam Of 4 Attractions Pass | A163 | $168.00 | 100 |
Year Of Audiobooks New Cust Only | A149 | $164.50 | 100 |
$150 Fuel Gift Card | A148 | $150.00 | 60 |
12-Month Mag Subscription | A171 | $143.88 | 50 |
1 Yr Fitness App Access | A179 | $119.88 | 1,000,000 |
$100 Taxi Credit | A140 | $100.00 | 100 |
$100 Furniture E-Gift Card | A143 | $100.00 | 80 |
$100 Cashback E-Voucher | A175 | $100.00 | 50 |
Mini Trampoline | A152 | $94.00 | 20 |
6-Month Mag Subscription | A172 | $71.94 | 1,000,000 |
$50 Taxi Credit | A180 | $50.00 | 110 |
$50 Furniture E-Gift Card | A181 | $50.00 | 100 |
$50 Fuel Gift Card | A184 | $50.00 | 20 |
$50 Costume Voucher | A186 | $50.00 | 50 |
$50 E-Gift Card | A188 | $50.00 | 100 |
$50 Experience Voucher | A189 | $50.00 | 125 |
$50 Groupon Voucher | A190 | $50.00 | 50 |
$50 Online E-Voucher | A195 | $50.00 | 100 |
$50 Cashback E-Voucher | A197 | $50.00 | 150 |
3 Months Of Free Audiobooks New Cust Only | A185 | $49.35 | 1,000,000 |
Free Activity Session 1 | A192 | $30.00 | 2,600,000 |
Free Activity Session 2 | A193 | $30.00 | 2,605,787 |
Free Activity Session 3 | A194 | $30.00 | 2,483,159 |
$25 Furniture E-Gift Card | A182 | $25.00 | 160 |
3 Months Of Free Prime Video New Cust Only | A183 | $20.97 | 2,000,000 |
$20 Cashback E-Voucher | A198 | $20.00 | 20,000 |
$10 Costume Voucher | A187 | $10.00 | 50,000 |
$10 Groupon Voucher | A191 | $10.00 | 200,000 |
$10 Online E-Voucher | A196 | $10.00 | 125,000 |
1Yr Mag Subscription | A310 | $19.99 | 1,000,000 |

Discount Voucher Prizes
Then there are the discount code Instant Win prizes. With these, you aren’t winning a prize, but you’ll save money on purchases. Arguably they aren’t as good, because you only get something if you spend your own money. But there are some good discounts to be had, so don’t assume they’re worthless.
There were 7,628,682 vouchers you can win, each worth $10. A minimum spend may apply.

Food Prizes
And finally, the Instant Win food prizes. Win one of these and you got a free food or drink item, with no purchase necessary…
Prize | Ticket Number | Value | Number of Prizes (pieces) | Number of Prizes (in app) |
---|---|---|---|---|
McChicken or Quarter Pounder | A300 | $7.60 | 903,443 | 1,113,068 |
Big Mac or McChicken | A301 | $7.60 | 903,443 | 1,113,068 |
Bacon & Egg or Sausage & Egg McMuffin | A302 | $5.80 | 903,443 | 1,113,068 |
Cheeseburger or Sausage McMuffin | A303 | $5.00 | 1,445,507 | 1,780,910 |
Small McCafe Tea/Coffee or Soft Drink | A304 | $4.15 | 3,252,392 | 4,007,046 |
Small Sundae or Apple Pie | A305 | $3.90 | 2,710,327 | 3,339,205 |
Small Soft Drink or Frozen Drink | A306 | $3.70 | 3,252,392 | 4,007,046 |
Small Fries or Fruit Bag | A307 | $2.50 | 4,697,900 | 5,787,955 |

Final Word
As you can see, that’s a massive list of prizes that were available. The odds of winning when you play Macca’s Monopoly are around 1 in 4, so it’s definitely worth playing when the promotion is next running.
Make sure you keep any winning stickers though, even if you scan them into the app – you’ll need them to claim your prize.
While most of the prizes are instant wins, the Collect & Win tickets will make up a lot of the stickers you pull. So make sure you look out for the rare Macca’s Monopoly pieces and look after them carefully if you get one!